WHOLESALE  LIGHTING  PRODUCTS

Commercial - Industrial - Residential - Marine

   

GE Biax Compact Fluorescent
 

Home
QuickNavigation
S*P*E*C*I*A*L*S
Password Accounts
Email Enrollment
Bulb & Lamp Index
Cross References
News of the Month
Lighting Solutions
Ballasts
Batteries
Fixtures by Mfg.
Fixtures by Type
Occupancy Sensors
Shields/Lenses
Product Line Card
*** Search ***
ORDERING INFO
Info Request Form
Contact Information
Feedback
Links to Manufacturers
Technical Information

Display Cart Contents

 

GE COMPACT FLUORESCENT LAMPS

LOW WATT BIAX PLUG-IN T4

CODE PRODUCT DESCRIPTION LUMENS LIFE CASE UNIT COST Buy!
 97551 F5BX/827/ECO    5W VERY WARM - FIG A 250 10000 10 3.19 
 97554 F7BX/827/ECO    7W VERY WARM - FIG B 400 10000 10 3.19 
 97556 F7BX/835/ECO    7W MODERATE - FIG B 400 10000 10 3.19 
 97557 F7BX/840/ECO    7W COOL - FIG B 400 10000 10 3.19 
 97558 F9BX/827/ECO    9W VERY WARM - FIG B 600 10000 10 3.19 
 97560 F9BX/835/ECO    9W MODERATE - FIG B 600 10000 10 3.19 
 97561 F9BX/840/ECO    9W COOL - FIG B 600 10000 10 3.19 
 97573 F13BX/827/ECO    13W VERY WARM - FIG C 825 10000 10 3.39 
 97574 F13BX/830/ECO    13W WARM - FIG C 825 10000 10 3.39 
 97569 F13BX/835/ECO    13W MODERATE - FIG C 825 10000 10 3.39 
 97571 F13BX/841/ECO    13W COOL - FIG C 825 10000 10 3.39 
 97572 F13BX/850/ECO    13W VERY COOL - FIG C 784 10000 10 3.49 
   

DOUBLE BIAX PLUG-IN T4

CODE PRODUCT DESCRIPTION LUMENS LIFE CASE UNIT COST Buy!
 97576 F9DBX23/827/ECO    9W VERY WARM 550 10000 10 7.19 
 97586 F13DBX23/827/ECO    13W VERY WARM - FIG D 810 10000 10 7.59 
 97587 F13DBX23/830/ECO    13W WARM - FIG D 810 10000 10 7.59 
 97588 F13DBX23/835/ECO    13W MODERATE - FIG D 810 10000 10 7.59 
 97589 F13DBX23/841/ECO    13W COOL - FIG D 81 10000 10 7.59 
 97590 F13DBX/827/ECO    13W VERY WARM - FIG E 900 10000 10 8.19 
 97592 F13DBX/835/ECO    13W MODERATE - FIG E 900 10000 10 8.19 
 97593 F13DBX/841/ECO    13W COOL - FIG E 900 10000 10 8.19 
 97577 F18DBX/827/ECO    18W VERY WARM - FIG F 1150 10000 10 9.39 
 97578 F18DBX/830/ECO    18W WARM - FIG F 1150 10000 10 9.39 
 97579 F18DBX/835/ECO    18W MODERATE - FIG F 1150 10000 10 9.39 
 97580 F18DBX/841/ECO    18W COOL - FIG F 1150 10000 10 9.39 
 97606 F26DBX/827/ECO    26W VERY WARM - FIG G 1710 10000 10 9.49 
 97607 F26DBX/830/ECO    26W WARM - FIG G 1710 10000 10 9.49 
 97608 F26DBX/835/ECO    26W MODERATE - FIG G 1710 10000 10 9.49 
 97609 F26DBX/841/ECO    26W COOL - FIG G 1710 10000 10 9.49 
   

4 PIN DOUBLE BIAX PLUG-IN T4

CODE PRODUCT DESCRIPTION LUMENS LIFE CASE UNIT COST Buy!
 97610 F26DBX/827/ECO/4P    26W 4 PIN VERY WARM - FIG H 1710 12000 10 9.59 
 97611 F26DBX/830/ECO/4P    26W 4 PIN WARM - FIG H 1710 12000 10 9.59 
 97612 F26DBX/835/ECO/4P    26W 4 PIN MODERATE - FIG H 1710 12000 10 9.59