WHOLESALE  LIGHTING  PRODUCTS

Commercial - Industrial - Residential - Marine

   

GE Specialty Lamps
 

Home
QuickNavigation
S*P*E*C*I*A*L*S
Password Accounts
Email Enrollment
Bulb & Lamp Index
Cross References
News of the Month
Lighting Solutions
Ballasts
Batteries
Fixtures by Mfg.
Fixtures by Type
Occupancy Sensors
Shields/Lenses
Product Line Card
*** Search ***
ORDERING INFO
Info Request Form
Contact Information
Feedback
Links to Manufacturers
Technical Information

Display Cart Contents

GE SPECIALTY LAMPS

 

EXIT SIGN REPLACEMENT LAMPS

CODE PRODUCT DESCRIPTION LUMENS LIFE CASE UNIT COST Buy!
 13390 15T6     15 WATT CLEAR120V - FIG A - CAND 107 2000 60  3.09
 13402 15T6     15 WATT CLEAR 145V - FIG A - CAND 102 2000 60  3.99
 13494 15T7C     15 WATT CLEAR 120V - FIG B - CAND 108 3000 120  3.59
 35153 15T7N    15 WATT CLEAR 120V - FIG C - INTER 108 N/A 240  2.29
 35154 15T7DC/CD    15 WATT CLEAR 120V - FIG D - DC BAY 108 N/A 240  3.69
 12658 15A15    15 WATT CLEAR 130V - FIG E - MED 125 2500 120  1.09
 34272 20T6 1/2/F    20 WATT FROSTED 120V - FIG F - INTER 90 7000 60  3.99
 34241 20T6 1/2/DC/F    20 WATT FROSTED120V - FIG G - DC BAY 90 5000 60  4.59
 14639 25T6 1/2    25 WATT CLEAR 120V - FIG F - INTER 244 1000 60  4.39
 14791 25T7N    25 WATT CLEAR 120V - FIG C - INTER 195 200 60  3.49
 14880 25T10    25 WATT CLEAR 120V - FIG H - MED 248 1000 24  3.39

INDICATOR LAMPS

CODE PRODUCT DESCRIPTION LUMENS LIFE CASE UNIT COST Buy!
 11367 6S6    6 WATT CLEAR 120V - FIG I - CAND 41 1500 12 1.39 
 11369 6S6    6 WATT CLEAR 130V - FIG I - CAND 41 1500 12 1.59 
 11372 6S6    6 WATT CLEAR 145V - FIG I - CAND 41 1500 12 3.79 
 11779 7C7    7 WATT CLEAR 120V - FIG J - CAND 46 3000 12 0.79 
 11815 7C7/W    7 WATT WHITE 120V - FIG J - CAND 36 3000 12 1.49 
 11847 7 1/2S    7 WATT CLEAR 120V - FIG K - MED 53 1400 12 2.09 
 41267 7 1/2S/CW CD    7 WATT WHITE 120V - FIG K - MED 39 1400 12 2.79 
 12185 10S11/N    10 WATT CLEAR 130V - FIG L - INTER 80 1500 120 6.69 
 35156 40S11/N/1/CD    40 WATT CLEAR 120V - FIG L - INTER 440 500 12 4.49 

HEAT LAMPS

CODE PRODUCT DESCRIPTION LUMENS LIFE CASE UNIT COST Buy!
 13643 175PAR38/HEAT    175W INFRARED CLEAR 120V - FIG M 3100 5000 12 15.79 
 37770 250R40/1    250W INFRARED CLEAR 120V - FIG N 2200 5000 6 6.89 
 47724 250R40/1/STG    250W TEFLON INFRARED CLEAR 120V - FIG N 2150 5000 30 22.19 
 37771 250R40/10    250W INFRARED RED 120V - FIG N N/A 5000 6 11.99 
 21334 375R40/1    375W INFRARED CLEAR 115V - FIG N N/A 5000 24 12.69 


 
A  B  C  D   E F G H   I   J    K    L     M    N

  

CALL US FOR HELP:    Hartford, CT  800.528.9524 /  860.522.2501

                                             Latham, NY  800.247.7939 /  518.782.7083                      

Home ] Up ]

RDL: your one stop for lamps, ballasts, commercial fixtures, occupancy sensors and exit / emergency lights
Copyright © 2002-2008 Retrofit Design Lighting - All Rights Reserved
Last modified: 02/04/08